An airline provides scheduled service with aircraft between airports. Air travel has high up to very high speeds, but incurs large waiting times prior and after travel, and is therefore often only feasible over longer distances or in areas where lack of ground infrastructure makes other modes of transport impossible. Bush airlines work more similar to bus stops; an aircraft waits for passengers and takes off when the aircraft is full of luggage.
Active airlines
| AIRLINE | IMAGE | IATA | ICAO | CALLSIGN | COMMENCED OPERATIONS |
|---|---|---|---|---|---|
| Commercial airlines | |||||
| AirAsia | AK | AXM | RED CAP | 1996 | |
| AirAsia X | D7 | XAX | XANADU | 2007 | |
| Berjaya Air | J8 | BVT | BERJAYA | 1989 | |
| Firefly | FY | FFM | FIREFLY | 2007 | |
| Malindo Air | OD | MXD | MALINDO | 2013 | |
| Malaysia Airlines | MH | MAS | MALAYSIAN | 1972 | |
| MASwings | MH | MWG | MASWINGS | 2007 | |
| Charter airlines | |||||
| Eaglexpress | EZX | EAGLEXPRESS AIR | 2012 | ||
| Layang Layang Aerospace | LAY | LAYANG | |||
| MHS Aviation | 1983 | ||||
| Sabah Air | SA | SAX | SABAH AIR | 1975 | |
| Weststar Aviation | 2003 | ||||
| Cargo airlines | |||||
| Gading Sari | GSB | GADING SARI | |||
| MASkargo | MH | MAS | MALAYSIAN | 1972 | |
| Transmile Air Services | TH | TSE | TRANSMILE | 1993 | |
| Neptune Air | NEP | WARISAN | 2009 |
Defunct airlines[edit]
| AIRLINE | IATA | ICAO | CALLSIGN | COMMENCED OPERATIONS | CEASED OPERATIONS |
|---|---|---|---|---|---|
| Borneo Airways | |||||
| FlyAsianXpress | D7 | 1 August 2006 | 30 September 2007 | ||
| Malaysia-Singapore Airlines | MH | MAS | MALAYSIAN | 1966 | 1972 |
| Pelangi Air | PG | PEG | PELANGI AIRWAYS | 1989 | 2001 |
| Saeaga Airlines | SG | SGG | SAEAGA | 1995 | 1998 |
| Silverfly Airlines | 2009 | 2010 |
0 Comments